Pricing
Price is a function of two things: usage (how much you generate) and rights (what you may do with what you generate). Every call is priced in USD, by capability and license tier -- no separate subscription plan required to start.
The license ladder
Rights as a first-class parameter on every call, not a separate contract.
Use the generated asset without ongoing royalty obligations back to Soundverse. The default, cheapest tier for most integrations.
Broader usage rights for products and services built on top of the generated asset.
Rights to distribute the asset commercially, e.g. releasing it to streaming platforms.
Rights to synchronize the asset with visual media -- film, TV, ads, games.
Full, exclusive ownership transfer of the generated asset.
Representative pricing
USD per unit, by license tier. A small sample -- see the full catalog for all capabilities.
| Capability | Version | Royalty-Free | Standard | Distribution | Sync | Master |
|---|---|---|---|---|---|---|
| Song generation | v7 | $0.12 | $0.25 | $0.27 | $0.67 | $1.67 |
| Music generation | v5 / v6 / v7 | $0.07 | $0.11 | $0.14 | $0.28 | $0.70 |
| Singing generation | v5 / v6 / v7 | $0.09 | $0.14 | $0.18 | $0.36 | $0.90 |
| Remix | v5 / v6 / v7 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| Stem separation | 12stem / 2stem / 6-stem | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
| Copyright check | v5 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 |
Charges are deducted from your wallet balance (see Billing). See the full Tool Catalog for pricing on every supported capability.
Trace (song similarity)
Usage-based and the same on every license tier. Charged per job when it completes; failed jobs are not charged.
| Job | Price |
|---|---|
| Search: custom, comprehensive or use case (1:1, 1:N or M:N) | By the songs searched and the layers compared (below), with a $0.03 minimum per search |
| Ingestion: prepare songs for 1:N and M:N searches | Per song, by length and layers, plus a start-up charge of a few cents per request (below) |
| Uploads, datasets, job status and results | Free |
A search costs about $0.15 per 1,000 songs in it (query and dataset songs) for each layer it compares. The melody (motif) layer also compares every song pair, adding about $0.004 per 1,000 pairs. 1:1 and 1:N searches analyse the uploaded songs on the spot, which adds a few cents. Examples with 3-minute songs:
| Search | Full mix (track) | Comprehensive | Every audio layer |
|---|---|---|---|
| 1:1, two songs | $0.05 | $0.07 | $0.08 |
| 1:N, one song against 1,000 | $0.20 | $0.51 | $0.97 |
| 1:N, one song against 10,000 | $1.55 | $4.61 | $9.13 |
| M:N, 10 songs against 1,000 | $0.16 | $0.50 | $0.96 |
Use cases are priced the same way, by the layers each one compares: $0.06 to $0.08 for a 1:1 search, and $0.35 to $0.66 against 1,000 songs. Ingestion examples with 3-minute songs:
| Ingestion | 1 song | 100 songs | 1,000 songs |
|---|---|---|---|
| Full mix only (track) | $0.04 | $0.54 | $5.04 |
| Default layers (track, light stems, motif) | $0.05 | $1.54 | $15.04 |
| Every audio layer | $0.06 | $1.96 | $19.21 |
Longer songs cost more to ingest: 1,000 ten-minute songs cost $14.21 on the full mix and $55.87 on every audio layer. Jobs that include lyrics, translation or style tags may also be charged separately for transcription, translation and tagging. How Trace billing works.
Need a larger commitment?
Custom concurrency, custom licensing terms, and dedicated support for platforms and marketplaces.